Those who are waiting for Kite Victers Time Table 2021 January shall download it from this page. check kite victers online class timetable today, kite victers online class tomorrow timetable. Download Kite Victers timetable 04 January 2021, Kite Victers 05 Jan 2021 timetable also available below at victers.kite.kerala.gov.in.
Please check kite victers January time table 2021 on its official website victers.kite.kerala.gov.in. check kite victers Jan live online classes timetable. victers channel today timetable. kite victers channel number, kite victers class 1 timetable 2021. victers online class I, II, III, IV, V, VI, VII, VIII, IX, X, XI, XIIth time table 2021. download kite victers application on google play store. check kite victers ios app.
Navigate To Content
- 1 Kite Victers Time Table Jan 2021
- 2 Kite Victers Online Class Timetable Today/ Tomorrow
- 3 Kite Victers January Time Table 2021 @ victers.kite.kerala.gov.in
- 4 Kite Victers January Live Online Classes Time Table 2021
- 5 victers.kite.kerala.gov.in Kite Victers channel today timetable
- 5.1 Kite Victers Channel Number
- 5.2 Kite Victers Class 1, 2, 3, 4, 5, 6, 7, 8, 9, X, XI, XII Time Table 2021
- 5.3 Download Kite Victers app @ victers.kite.kerala.gov.in (Google Play Store/ IOS)
- 5.4 Important Links To Download Kite Victers Timetable 2021
- 5.5 04 January 2021 Kite Victers Today’s Timetable First Bell
- 5.6 VICTERS First Bell Digital Classes Schedule 2021 Saturday
- 5.7 05 January 2021 Kite Victer Timetable All Subjects (Sunday)
- 5.8 Kite Victers January Timetable 2021 (All Month)
- 5.9 FAQ’s Regarding Kite Victers TimeTable 2021 (Live Classes)
Kite Victers Time Table Jan 2021
Kerala Government has released its channel for students who wants to study online at home studying in government schools in all districts of Kerala. people who are searching online for kite victers time table Jan 2021 wants to know about class LKG, UKG, Ist, IInd, IIIrd, IVth, Vth, VIth, VIIth, VIIIth, IXth, Xth, XIth and XIIth class. the subjects covered are such as english, hindi, maths, science, social science, biology, zoology, physics, chemistry, accountancy, business studies, economics Malayalam, Sanskrit, Adisthaana paadavali and Kilikonchal etc.
So, now people wants to know about kite victers Jan online class time table or kite victers online class timetable today or kite victers online class timetable tomorrow. kindly check at victers.kite.kerala.gov.in. now candidates should go below to kite victer live class time table.
Kite Victers Online Class Timetable Today/ Tomorrow
Kite Victers January Time Table 2021 @ victers.kite.kerala.gov.in
Here we will share details on kite victers time table January 2021. the kite victers channel in kerala conducts online classes online at victers.kite.kerala.gov.in. Now everyone is searching for kite victers online live classes timetable 2021 @ kite.kerala.gov.in. here we request all the candidates to visit below to check latest update on kite victers live class time table 2021.
Kite Victers January Live Online Classes Time Table 2021
So, Here on this page we are going to discuss about kite victers live online classes time table 2021. the complete kite victers time table 2021 is displayed below. candidates are requested to go go below to check the official kite victers timetable 3rd and 4th January 2021.
victers.kite.kerala.gov.in Kite Victers channel today timetable
Name of the Channel | Kite Victers |
Official Website | victers.kite.kerala.gov.in |
Details | Online Classes Schedule |
Total Posts | Too Many |
Class Date | 22 & 23 Jan 2021. |
Classes enrolled | class lkg, ukg, 1, 2, 3, 4,5, 6, 7, 8, 9, 10, 11, 12. |
Job Location | Kerala |
Article Category | Time Table |
Year of Classes | 2021-22 |
Kite Victers Channel Number
Airtel TV(Class) channel number 437, channel number 438, channel number 439
Tata Sky (Class) channel number 756
Kerala Vision AND Idukki Vision (Class) channel number 42,channel number 49
Asianet Digital (Class) channel number 411
Kerala Vision (Class) channel number 42
DISH TV (Class) channel number 642
Videocon D2H Channel Number (Class) channel number 642
Sun Direct Victers Channel Number (Class) channel number 793
City Channel (Class) channel number 116
Den Network (Class) channel number 639
Kite Victers Class 1, 2, 3, 4, 5, 6, 7, 8, 9, X, XI, XII Time Table 2021
Kite Victers First Bell Time Table | |
NA.M.e of Class | Time of Class |
Class XIIth | 8:30 morning to 10:30 morning |
Class Ist | 10:30 morning to 11:00 morning |
Class Xth | 11 morning to 12:30 afternoon |
Class IInd | 12:30 afternoon to 1 afternoon |
Class IIIrd | 1 afternoon to 1:30 afternoon |
Class IVth | 1:30 afternoon to 2 afternoon |
Class Vth | 2 afternoon to 2:30 afternoon |
Class VIth | 2:30 afternoon to 3 afternoon |
Class VIIth | 3 afternoon to 3:30 afternoon |
Class VIIIth | 3:30 evening to 4:30 evening |
Class IXth | 4:30 evening to 5:00 evening |
Download Kite Victers app @ victers.kite.kerala.gov.in (Google Play Store/ IOS)
Steps to download kite victers app on google play store are displayed. well, please check the given steps below to download victers app online.
- visit google play store on your android mobile phone.
- or click the link given below in important links section.
- click on download victers app button.
- when the app will be download fill up details and start using app.
- you can use the app to check victers online class timetable.
Important Links To Download Kite Victers Timetable 2021
Our Website | nhmpunjab.in |
Download Kite Victers Time Table January 2021 | Click Here To Download |
Complete Kite Victers Daily Schedule Jan 2021 | Available Here |
Victers Room | Click Here |
Download Kite Victers App on Google Play Store | Download App |
Officail Website | www.victers.kite.kerala.gov.in |
Social Channels | Facebook | Youtube |
Time Table Details | Complete list |
04 January 2021 Kite Victers Today’s Timetable First Bell
05 January 2021 Kite Victers timetable | ||
---|---|---|
Time | English | Program |
12:00 A.M. | Yanthramanasam | യന്ത്രമാനസം |
12:30 A.M. | Kerala Yathra | കേരള യാത്ര |
01:00 A.M. | Collision | കൊളീഷന് |
01:30 A.M. | Parayamoru Sasthrakadha | പറയാമൊരു ശാസ്ത്രകഥ |
02:00 A.M. | Padavum kadannu | പാഠവും കടന്ന് |
02:30 A.M. | Vijnanadhaara | വിജ്ഞാനധാര |
03:00 A.M. | Keralathinte Bhooprakrithi kalavastha | കേരളത്തിന്റെ ഭൂപ്രകൃതി കാലാവസ്ഥ |
03:30 A.M. | Vibgyor | വിബ്ജിയോര് |
04:00 A.M. | Anumuthal Aakasham Vare | അണു മുതല് ആകാശം വരെ |
04:30 A.M. | Shasthra Nadakom | ശാസ്ത്രനാടകം |
05:00 A.M. | Paadangal padavukal | പാഠങ്ങള് പടവുകള് |
05:30 A.M. | Padavum kadannu | പാഠവും കടന്ന് |
VICTERS First Bell Digital Classes Schedule 2021 Saturday
Todays Victer Timetable 04 January 2021 | ||
---|---|---|
Time | Program | in English |
12:00 A.M. | യന്ത്രമാനസം | YanthrA.M.anasA.M. |
12:30 A.M. | ഗ്രാവിറ്റേഷന് | Gravitation |
01:00 A.M. | കാവുകളും ആവാസ വ്യവസ്ഥയും | Kavukalum Avasavyavasthaum |
01:30 A.M. | ബാലസൂര്യന് | Baalasooryan |
02:00 A.M. | കേരളശ്രീ | Kerala sree |
02:30 A.M. | ബയോമോളിക്യൂള്സ് | Biomolecules |
03:00 A.M. | ബാല കവിതകള് | Baala kavithakal |
03:30 A.M. | തെയ്യം | TheyyA.M. |
04:00 A.M. | ബയോടെക്നോളജീസ് | Bio-technologies |
04:30 A.M. | ദ ഇന്ഡിപെന്ഡന്സ് The independence | Bio-technologies |
05:00 A.M. | കേരള യാത്ര | Kerala Yathra |
05:30 A.M. | നിറക്കൂട്ടം | NirakoottA.M. |
06:00 A.M. | സ്വാഗതഗാനം | SwagathagaanA.M. (UdhayA.M.) |
06.05 A.M. | ബാല കവിതകള് | Baala kavithakal |
06:30 A.M. | വിജ്ഞാനധാര | Vijnanadhaara |
07:00 A.M. | പാഠവും കടന്ന് | Padavum kadannu |
07:30 A.M. | നമ്മുടെ വന്യപുഷ്പങ്ങള് | NA.M.mude Vanyapushpangal |
08:00 A.M. | അളവുകളും ഏകകങ്ങളും | Alavukalum Ekakangalum |
08:30 A.M. | എന്ജോയ് പ്ലസ്ടു | Enjoy Class Plus Two (XII) – Chemistry |
09:00 A.M. | മങ്കീസ് അവര് പ്രൈമേറ്റ്സ് | Monkeys Our Primates |
09:30 A.M. | അതിഥിയോടൊത്ത് അല്പനേരം | Adhithiyodothu AlpanerA.M. |
10:00 A.M. | ഭൗതികകൗതുകം | Bhauthika KauthukA.M. |
10:30 A.M. | സമഗ്ര | SA.M.agra |
11:00 A.M. | ബൂലിയന് ആള്ജിബ്ര | Boolean Algebra |
11:30 A.M. | പോര്ച്ചുഗീസുകാര് കേരളത്തില് | Portugeesukar keralathil |
12:00 P.M. | നോബല് ലൊറൈറ്റ്സ് | Nobel Laurates |
12:30 P.M. | ശാസ്ത്രചിന്ത | Shasthrachintha |
01:00 P.M. | എന്റെ എഴുത്തുകാര് | Ente Ezhuthukaar |
01:30 P.M. | സംപൂജ്യരേ ദ ഗ്രേറ്റ് സ്റ്റോറീസ് | SA.M.poojyare the Great stories |
02:00 P.M. | മിനറല്സ് ഓഫ് കേരള | Minerals of Kerala |
02:30 P.M. | ആറ്റിങ്ങല് കലാപം | Attingal kalapA.M. |
03:00 P.M. | കണ്ടത്തില് വര്ഗീസ് മാപ്പിള | Kandathil varghese mappila |
03:30 P.M. | കേരള യാത്ര | Kerala Yathra |
04:00 P.M. | പാഠവും കടന്ന് | Padavum kadannu |
04:30 P.M. | പാഠവും കടന്ന് | Padavum kadannu Maths |
05:00 P.M. | ഗ്രാമി | GrA.M.my |
05:30 P.M. | എന്ജോയ് പ്ലസ്ടു | Enjoy Class Plus Two (XII) – Business studies |
06:00 P.M. | അണു മുതല് ആകാശം വരെ | Anumuthal AakashA.M. Vare |
06:30 P.M. | സന്ദേഹിയുടെ സംവാദരൂപങ്ങള് | Sandehiyude SA.M.vadaroopangal |
07:00 P.M. | കേരള എ ഗാര്ഡന് ഓഫ് ഏദന് | Kerala A Garden of Eden |
07:30 P.M. | എന്ജോയ് പ്ലസ്ടു | Enjoy Class Plus Two (XII) – Zoology |
08:00 P.M. | ഇന്ഫിനിറ്റീവ് സീരീസ് | Infinitive series |
08:30 P.M. | എന്ജോയ് പ്ലസ്ടു | Enjoy Class Plus Two (XII) – Business studies |
09:00 P.M. | പാഠവും കടന്ന് | Padavum kadannu – Phyics |
09:30 P.M. | കുട്ടികളുടെ നാടകം | Kuttikalude nadakA.M. |
10:00 P.M. | ദ ഓസ്കാര് | The Oscar |
10:30 P.M. | എന്ജോയ് പ്ലസ്ടു | Enjoy Class Plus Two (XII) – Zoology |
11:00 P.M. | ശാസ്ത്രോത്സവം | SasthrolsavA.M. |
11:30 P.M. | വിജ്ഞാനധാര | Vijnanadhaara |
05 January 2021 Kite Victer Timetable All Subjects (Sunday)
05 January 2021 Kite Victers timetable | ||
---|---|---|
Time | Program in English | ProgrA.M. |
12:00 A.M. | Bhauthika KauthukA.M. | ഭൗതികകൗതുകം |
12:30 A.M. | Kerala A Garden of Eden | കേരള എ ഗാര്ഡന് ഓഫ് ഏദന് |
01:00 A.M. | MA.M.ankA.M. | മാമാങ്കം |
01:30 A.M. | Infinitive series | ഇന്ഫിനിറ്റീവ് സീരീസ് |
02:00 A.M. | ParayA.M.oru Sasthrakadha | പറയാമൊരു ശാസ്ത്രകഥ |
02:30 A.M. | Nobel Laurates | നോബല് ലൊറൈറ്റ്സ് |
03:00 A.M. | Ente Ezhuthukaar | എന്റെ എഴുത്തുകാര് |
03:30 A.M. | SA.M.poojyare the Great stories | സംപൂജ്യരേ ദ ഗ്രേറ്റ് സ്റ്റോറീസ് |
04:00 A.M. | NA.M.mude Vanyapushpangal | നമ്മുടെ വന്യപുഷ്പങ്ങള് |
04:30 A.M. | Complex Number | കോംപ്ലക്സ് നമ്പേഴ്സ്s |
05:00 A.M. | Anumuthal AakashA.M. Vare | അണു മുതല് ആകാശം വരെ |
05:30 A.M. | Padavum kadannu – Maths | പാഠവും കടന്ന് |
06:00 A.M. | SwagathagaanA.M. (UdhayA.M.) | സ്വാഗതഗാനം |
06.05 A.M. | Engane Engane Engane | എങ്ങനെ എങ്ങനെ എങ്ങനെ |
06:30 A.M. | Kadarivinte A.M.ma | കാടറിവിന്റെ അമ്മ |
07:00 A.M. | Nobel Laurates | നോബല് ലൊറൈറ്റ്സ് |
07:30 A.M. | First Bell General class – Yoga | ഫസ്റ്റ് ബെല് പൊതുവിഷയം – യോഗ |
08:00 A.M. | First Bell Class Plus Two (XII) Accountancy | ഫസ്റ്റ് ബെല് പ്ലസ് ടു |
08:30 A.M. | First Bell Class Plus Two (XII) Zoology | ഫസ്റ്റ് ബെല് പ്ലസ് ടു |
09:00 A.M. | First Bell Class Plus Two (XII) Sanskrit | ഫസ്റ്റ് ബെല് പ്ലസ് ടു |
09:30 A.M. | First Bell Class Plus Two (XII) Political Science | ഫസ്റ്റ് ബെല് പ്ലസ് ടു |
10:00 A.M. | Kilikkonchal (Primary) | കിളിക്കൊഞ്ചല് |
10:30 A.M. | First Bell 1st Standard – Arabic | ഫസ്റ്റ് ബെല് ഒന്നാം |
11:00 A.M. | First Bell 10th Standard – English | ഫസ്റ്റ് ബെല് പത്താം ക്ലാസ് |
11:30 A.M. | First Bell 10th Standard – Mathematics | ഫസ്റ്റ് ബെല് പത്താം ക്ലാസ് |
12:00 P.M. | First Bell 10th Standard – Kerala paadaavali | ഫസ്റ്റ് ബെല് പത്താം ക്ലാസ് |
12:30 P.M. | First Bell 2nd Standard – Mathematics | ഫസ്റ്റ് ബെല് രണ്ടാം ക്ലാസ് |
01:00 P.M. | First Bell 3rd Standard – MalayalA.M. | ഫസ്റ്റ് ബെല് മൂന്നാം ക്ലാസ് |
01:30 P.M. | First Bell 4th Standard – EVS | ഫസ്റ്റ് ബെല് നാലാം ക്ലാസ് |
02:00 P.M. | First Bell 5th Standard – Arabic | ഫസ്റ്റ് ബെല് അഞ്ചാം ക്ലാസ് |
02:30 P.M. | First Bell 6th Standard – English | ഫസ്റ്റ് ബെല് ആറാം ക്ലാസ് |
03:00 P.M. | First Bell 7th Standard – Urdu | ഫസ്റ്റ് ബെല് ഏഴാം ക്ലാസ് |
03:30 P.M. | First Bell 8th Standard – Physics | ഫസ്റ്റ് ബെല് എട്ടാം ക്ലാസ് |
04:00 P.M. | First Bell 8th Standard – English | ഫസ്റ്റ് ബെല് എട്ടാം ക്ലാസ് |
04:30 P.M. | First Bell 9th Standard – Social Science | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് |
05:00 P.M. | First Bell 9th Standard – Urdu | ഫസ്റ്റ് ബെല് ഒന്പതാം ക്ലാസ് |
05:30 P.M. | First Bell General class – Yoga | ഫസ്റ്റ് ബെല് പൊതുവിഷയം – യോഗ |
06:00 P.M. | First Bell 10th Standard – English | ഫസ്റ്റ് ബെല് പത്താം ക്ലാസ് |
06:30 P.M. | First Bell 10th Standard – Mathematics | ഫസ്റ്റ് ബെല് പത്താം ക്ലാസ് |
07:00 P.M. | First Bell 10th Standard – Kerala Paadaavali | ഫസ്റ്റ് ബെല് പത്താം ക്ലാസ് |
07:30 P.M. | First Bell Class Plus Two (XII) Accountancy | ഫസ്റ്റ് ബെല് പ്ലസ് ടു |
08:00 P.M. | First Bell Class Plus Two (XII) Zoology | ഫസ്റ്റ് ബെല് പ്ലസ് ടു |
08:30 P.M. | First Bell Class Plus Two (XII) Sanskrit | ഫസ്റ്റ് ബെല് പ്ലസ് ടു |
09:00 P.M. | First Bell Class Plus Two (XII) Political Science | ഫസ്റ്റ് ബെല് പ്ലസ് ടു |
09:30 P.M. | Sabha TV progrA.M.me | സഭാ ടി.വി പ്രോഗ്രാം |
10:00 P.M. | VICTERS Room | വിക്ടേഴ്സ് റൂം |
10:30 P.M. | Akalangalile prapanchA.M. | അകലങ്ങളിലെ പ്രപഞ്ചം |
11:00 P.M. | Anumuthal AakashA.M. Vare | അണു മുതല് ആകാശം വരെ |
11:30 P.M. | Scientist | സയന്റിസ്റ്റ് |
Kite Victers January Timetable 2021 (All Month)
Date of Month | Complete Schedule |
kite victers 19-9-2021 timetable. | updated above |
kite victers 20-9-2021 timetable. | updated above. |
kite victers 21-9-2021 timetable. | updated above |
kite victers 22-9-2021 timetable. | updated above |
kite victers 23-9-2021 timetable. | soon available. |
kite victers 24-9-2021 timetable. | soon available. |
kite victers 25-9-2021 timetable. | soon available. |
kite victers 26-9-2021 timetable. | soon available. |
kite victers 27-9-2021 timetable. | soon available. |
kite victers 28-9-2021 timetable. | soon available. |
kite victers 29-9-2021 timetable. | soon available. |
kite victers 30-9-2021 timetable. | soon available. |
FAQ’s Regarding Kite Victers TimeTable 2021 (Live Classes)
the victers online class timetable is displayed here on this page. visit and check.
437, 438, 439
victers.kite.kerala.gov.in is the official web portal.
check on our website at nhmpunjab.in or on kite victers site at victers.kite.kerala.gov.in.