Hello friends, as we all know that UP Assembly election 2022 are going top be conducted in the year 2022. Currently, Yodi Aditya nath is the Chief Minister of the Uttar Pradesh state. He is elected as the 22nd CM after the huge victory of Bhartiya Janata Party in March, 2017. UP Assembly Election 2022 Date is available to check here. you can check UP Assembly Election 2022 Opinion Poll, Reservation list here.
BJP won 312 seats and created government with absolute majority after 14 years. He has assured that he will continue leading the state to prosperity in the his next tenure too. Whereas opposition’s has alleged him. However BJP has alliance with the Apna Dal (Sonelal) and Nishad party which seems to be continued in the next election also said by the CM UP.
Navigate To Content
UP Assembly Election 2022 Date
UP elections are going to be held in the from 10 February till 7 March, 2022. Uttar Pradesh holds a majority of seats for the Lok Sabha elections. Every party is moving their steps toward the state from now on. It has also been heard that Mahaghatbandhan of SP, BSP and RKL is expected for the 2022 constituency elections. However there is no news regarding INC’s alliance with any party. UP will go to polls in seven phases from February 10 to March 7
It is hoped that INC will fought alone as in 2017. The INC will fight election under the name of Priyanka Gandhi Vadra as a chief minister face. Whereas SP , BSP and RKL will elect under Akhilesh Yadav, Mayawati and Ajit Singh’s respectively. Despite this AAP Aam Aadmi Party seems to be getting stronger as before Sanjay singh will be leading party in the next elections.
UP Election Opinion Poll 2022
According to the surveys conducting in the UP state regarding the state assembly elections 2022, 43% of the voters of Uttar Pradesh believe that BJP will again win the 2022 assembly election. whereas 29.6% voters think that SP will win the 2022 assembly election. On the contrary , 42% votes gave more preference to CM Yogi and 10% less i:e 32% voters believe Akhilesh Yadav will be the next chief minister of the state. This exit poll results are below in the table :-
Exit Polls UP Assembly Election 2022
Date Published | Polling agency | |||||
---|---|---|---|---|---|---|
NDA | SP+ | BSP | UPA | Others | ||
01 November 2021 | Patriotic Voter | 258 seats | 61 seats | 46 seats | 16 seats | 22 seats |
12 November 2021 | Patriotic Voter | 261 seats | 64 seats | 43 seats | 19 seats | 16 seats |
23 November 2021 | Patriotic Voter | 259 seats | 67 seats | 45 seats | 17 seats | 15 seats |
29 December 2021 | Patriotic Voter | 261 seats | 62 seats | 44 seats | 15 seats | 21 seats |
18 December 2021 | ABP-C Voter | 284-294 seats | 54-64 seats | 33-43 seats | 1-7 seats | 10-16 seats |
18 December 2021 | Patriotic Voter | 280 seats | 58 seats | 41 seats | 11 seats | 13 seats |
UP Assembly Election Date 2022
Up elections are going to be held from 10th February to 7march 2022. The final UP Assembly Election 2022 Date are released today i:e 8th January 2022. The current cm’s tenure will expire on 14th March, 2021. So, elections are expected to be contested before the tenure is over. By January 2022 all the UP Assembly Election 2022 Candidate List will be out. Meetings are going on the by every party member’s regarding election tickets.
Uttar Pradesh Exit Poll 2022
The though Competition election are ahead in UP. Every party is making their best to win this assembly election. However, The election is going to be neck to neck for BJP and Congress party candidates. Down in the table we have mentioned all the name of the candidates belonging to the party with their constituency.
Constituency name | Parties Name | ||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | NDA | SP+ | BSP | UPA | AAP | BSM | ||
Saharanpur District | |||||||||
1 | Behat | ||||||||
2 | Nakur | ||||||||
3 | Saharanpur Nagar | ||||||||
4 | Saharanpur | ||||||||
5 | Deoband | ||||||||
6 | Rampur Maniharan | ||||||||
7 | Gangoh | ||||||||
Shamli District | |||||||||
8 | Kairana | ||||||||
9 | Thana Bhawan | ||||||||
10 | Shamli | ||||||||
Muzaffarnagar District | |||||||||
11 | Budhana | ||||||||
12 | Charthawal | ||||||||
13 | Purqazi | ||||||||
14 | Muzaffarnagar | ||||||||
15 | Khatauli | ||||||||
16 | Meerapur | ||||||||
Bijnor District | |||||||||
17 | Najibabad | ||||||||
18 | Nagina | ||||||||
19 | Barhapur | ||||||||
20 | Dhampur | ||||||||
21 | Nehtaur | ||||||||
22 | Bijnor | ||||||||
23 | Chandpur | ||||||||
24 | Noorpur | ||||||||
Moradabad District | |||||||||
25 | Kanth | ||||||||
26 | Thakurdwara | ||||||||
27 | Moradabad Rural | ||||||||
28 | Moradabad Nagar | ||||||||
29 | Kundarki | ||||||||
30 | Bilari | ||||||||
Sambhal District | |||||||||
31 | Chandausi | ||||||||
32 | Asmoli | ||||||||
33 | Sambhal | ||||||||
Rampur District | |||||||||
34 | Suar | ||||||||
35 | Chamraua | ||||||||
36 | Bilaspur | ||||||||
37 | Rampur | ||||||||
38 | Milak | ||||||||
Amroha District | |||||||||
39 | Dhanaura | ||||||||
40 | Naugawan Sadat | ||||||||
41 | Amroha | ||||||||
42 | Hasanpur | ||||||||
Meerut District | |||||||||
43 | Siwalkhas | ||||||||
44 | Sardhana | ||||||||
45 | Hastinapur | ||||||||
46 | Kithore | ||||||||
47 | Meerut Cantt | ||||||||
48 | Meerut | ||||||||
49 | Meerut South | ||||||||
Baghpat District | |||||||||
50 | Chhaprauli | ||||||||
51 | Baraut | ||||||||
52 | Bagpat | ||||||||
Ghaziabad District | |||||||||
53 | Loni | ||||||||
54 | Muradnagar | ||||||||
55 | Sahibabad | ||||||||
56 | Ghaziabad | ||||||||
57 | Modinagar | ||||||||
Hapur District | |||||||||
58 | Dhaulana | ||||||||
59 | Hapur | ||||||||
60 | Garhmukteshwar | ||||||||
Gautam Buddha Nagar District | |||||||||
61 | Noida | ||||||||
62 | Dadri | ||||||||
63 | Jewar | ||||||||
Bulandshahr District | |||||||||
64 | Sikandrabad | ||||||||
65 | Bulandshahr | ||||||||
66 | Syana | ||||||||
67 | Anupshahr | ||||||||
68 | Debai | ||||||||
69 | Shikarpur | ||||||||
70 | Khurja | ||||||||
Aligarh District | |||||||||
71 | Khair | ||||||||
72 | Barauli | ||||||||
73 | Atrauli | ||||||||
74 | Chharra | ||||||||
75 | Koil | ||||||||
76 | Aligarh | ||||||||
77 | Iglas | ||||||||
Hathras District | |||||||||
78 | Hathras | ||||||||
79 | Sadabad | ||||||||
80 | Sikandra Rao | ||||||||
Mathura District | |||||||||
81 | Chhata | ||||||||
82 | Mant | ||||||||
83 | Goverdhan | ||||||||
84 | Mathura | ||||||||
85 | Baldev | ||||||||
Agra District | |||||||||
86 | Etmadpur | ||||||||
87 | Agra Cantonment | ||||||||
88 | Agra South | ||||||||
89 | Agra North | ||||||||
90 | Agra Rural | ||||||||
91 | Fatehpur Sikri | ||||||||
92 | Kheragarh | ||||||||
93 | Fatehabad | ||||||||
94 | Bah | ||||||||
Firozabad District | |||||||||
95 | Tundla | ||||||||
96 | Jasrana | ||||||||
97 | Firozabad | ||||||||
98 | Shikohabad | ||||||||
99 | Sirsaganj | ||||||||
Kasganj District | |||||||||
100 | Kasganj | ||||||||
101 | Amanpur | ||||||||
102 | Patiyali | ||||||||
Etah District | |||||||||
103 | Aliganj | ||||||||
104 | Etah | ||||||||
105 | Marhara | ||||||||
106 | Jalesar | ||||||||
Mainpuri District | |||||||||
107 | Mainpuri | ||||||||
108 | Bhongaon | ||||||||
109 | Kishni | ||||||||
110 | Karhal | ||||||||
Sambhal District | |||||||||
111 | Gunnaur | ||||||||
Budaun District | |||||||||
112 | Bisauli | ||||||||
113 | Sahaswan | ||||||||
114 | Bilsi | ||||||||
115 | Badaun | ||||||||
116 | Shekhupur | ||||||||
117 | Dataganj | ||||||||
Bareilly District | |||||||||
118 | Baheri | ||||||||
119 | Meerganj | ||||||||
120 | Bhojipura | ||||||||
121 | Nawabganj | ||||||||
122 | Faridpur | ||||||||
123 | Bithari Chainpur | ||||||||
124 | Bareilly | ||||||||
125 | Bareilly Cantt | ||||||||
126 | Aonla | ||||||||
Pilibhit District | |||||||||
127 | Pilibhit | ||||||||
128 | Barkhera | ||||||||
129 | Puranpur | ||||||||
130 | Bisalpur | ||||||||
Shahjahanpur District | |||||||||
131 | Katra | ||||||||
132 | Jalalabad | ||||||||
133 | Tilhar | ||||||||
134 | Powayan | ||||||||
135 | Shahjahanpur | ||||||||
136 | Dadraul | ||||||||
Lakhimpur Kheri District | |||||||||
137 | Palia | ||||||||
138 | Nighasan | ||||||||
139 | Gola Gokrannath | ||||||||
140 | Sri Nagar | ||||||||
141 | Dhaurahra | ||||||||
142 | Lakhimpur | ||||||||
143 | Kasta | ||||||||
144 | Mohammdi | ||||||||
Sitapur District | |||||||||
145 | Maholi | ||||||||
146 | Sitapur | ||||||||
147 | Hargaon | ||||||||
148 | Laharpur | ||||||||
149 | Biswan | ||||||||
150 | Sevata | ||||||||
151 | Mahmoodabad | ||||||||
152 | Sidhauli | ||||||||
153 | Misrikh | ||||||||
Hardoi District | |||||||||
154 | Sawayazpur | ||||||||
155 | Shahabad | ||||||||
156 | Hardoi | ||||||||
157 | Gopamau | ||||||||
158 | Sandi | ||||||||
159 | Bilgram-Mallanwan | ||||||||
160 | Balamau | ||||||||
161 | Sandila | ||||||||
Unnao District | |||||||||
162 | Bangarmau | ||||||||
163 | Safipur | ||||||||
164 | Mohan | ||||||||
165 | Unnao | ||||||||
166 | Bhagwantnagar | ||||||||
167 | Purwa | ||||||||
Lucknow District | |||||||||
168 | Malihabad | ||||||||
169 | Bakshi Kaa Talab | ||||||||
170 | Sarojini Nagar | ||||||||
171 | Lucknow West | ||||||||
172 | Lucknow North | ||||||||
173 | Lucknow East | ||||||||
174 | Lucknow Central | ||||||||
175 | Lucknow Cantonment | ||||||||
176 | Mohanlalganj | ||||||||
Raebareli District | |||||||||
177 | Bachhrawan | ||||||||
Amethi District | |||||||||
178 | Tiloi | ||||||||
Raebareli District | |||||||||
179 | Harchandpur | ||||||||
180 | Rae Bareli | ||||||||
181 | Salon | ||||||||
182 | Sareni | ||||||||
183 | Unchahar | ||||||||
Amethi District | |||||||||
184 | Jagdishpur | ||||||||
185 | Gauriganj | ||||||||
186 | Amethi | ||||||||
Sultanpur District | |||||||||
187 | Isauli | ||||||||
188 | Sultanpur | ||||||||
189 | Sultanpur Sadar | ||||||||
190 | Lambhua | ||||||||
191 | Kadipur | ||||||||
Farrukhabad District | |||||||||
192 | Kaimganj | ||||||||
193 | Amritpur | ||||||||
194 | Farrukhabad | ||||||||
195 | Bhojpur | ||||||||
Kannauj District | |||||||||
196 | Chhibramau | ||||||||
197 | Tirwa | ||||||||
198 | Kannauj | ||||||||
Etawah District | |||||||||
199 | Jaswantnagar | ||||||||
200 | Etawah | ||||||||
201 | Bharthana | ||||||||
Auraiya District | |||||||||
202 | Bidhuna | ||||||||
203 | Dibiyapur | ||||||||
204 | Auraiya | ||||||||
Kanpur Dehat District | |||||||||
205 | Rasulabad | ||||||||
206 | Akbarpur-Raniya | ||||||||
207 | Sikandra | ||||||||
208 | Bhognipur | ||||||||
Kanpur Nagar District | |||||||||
209 | Bilhaur | ||||||||
210 | Bithoor | ||||||||
211 | Kalyanpur | ||||||||
212 | Govindnagar | ||||||||
213 | Sishamau | ||||||||
214 | Arya Nagar | ||||||||
215 | Kidwai Nagar | ||||||||
216 | Kanpur Cantonment | ||||||||
217 | Maharajpur | ||||||||
218 | Ghatampur | ||||||||
Jalaun District | |||||||||
219 | Madhogarh | ||||||||
220 | Kalpi | ||||||||
221 | Orai | ||||||||
Jhansi District | |||||||||
222 | Babina | ||||||||
223 | Jhansi Nagar | ||||||||
224 | Mauranipur | ||||||||
225 | Garautha | ||||||||
Lalitpur District | |||||||||
226 | Lalitpur | ||||||||
227 | Mehroni | ||||||||
Hamirpur District | |||||||||
228 | Hamirpur | ||||||||
229 | Rath | ||||||||
Mahoba District | |||||||||
230 | Mahoba | ||||||||
231 | Charkhari | ||||||||
Banda District | |||||||||
232 | Tindwari | ||||||||
233 | Baberu | ||||||||
234 | Naraini | ||||||||
235 | Banda | ||||||||
Chitrakoot District | |||||||||
236 | Chitrakoot | ||||||||
237 | Manikpur | ||||||||
Fatehpur District | |||||||||
238 | Jahanabad | ||||||||
239 | Bindki | ||||||||
240 | Fatehpur | ||||||||
241 | Ayah Shah | ||||||||
242 | Husainganj | ||||||||
243 | Khaga | ||||||||
Pratapgarh District | |||||||||
244 | Rampur Khas | ||||||||
245 | Babaganj | ||||||||
246 | Kunda | ||||||||
247 | Vishwanathganj | ||||||||
248 | Pratapgarh | ||||||||
249 | Patti | ||||||||
250 | Raniganj | ||||||||
Kaushambi District | |||||||||
251 | Sirathu | ||||||||
252 | Manjhanpur | ||||||||
253 | Chail | ||||||||
Prayagraj District | |||||||||
254 | Phaphamau | ||||||||
255 | Soraon | ||||||||
256 | Phulpur | ||||||||
257 | Pratappur | ||||||||
258 | Handia | ||||||||
259 | Meja | ||||||||
260 | Karachhana | ||||||||
261 | Allahabad West | ||||||||
262 | Allahabad North | ||||||||
263 | Allahabad South | ||||||||
264 | Bara | ||||||||
265 | Koraon | ||||||||
Barabanki District | |||||||||
266 | Kursi | ||||||||
267 | Ramnagar | ||||||||
268 | Barabanki | ||||||||
269 | Zaidpur | ||||||||
270 | Dariyabad | ||||||||
Ayodhya District | |||||||||
271 | Rudauli | ||||||||
Barabanki District | |||||||||
272 | Haidergarh | ||||||||
Ayodhya District | |||||||||
273 | Milkipur | ||||||||
274 | Bikapur | ||||||||
275 | Ayodhya | ||||||||
276 | Goshainganj | ||||||||
Ambedkar Nagar District | |||||||||
277 | Katehari | ||||||||
278 | Tanda | ||||||||
279 | Alapur | ||||||||
280 | Jalalpur | ||||||||
281 | Akbarpur | ||||||||
Bahraich District | |||||||||
282 | Balha | ||||||||
283 | Nanpara | ||||||||
284 | Matera | ||||||||
285 | Mahasi | ||||||||
286 | Bahraich | ||||||||
287 | Payagpur | ||||||||
288 | Kaiserganj | ||||||||
Shrawasti District | |||||||||
289 | Bhinga | ||||||||
290 | Shrawasti | ||||||||
Balrampur District | |||||||||
291 | Tulsipur | ||||||||
292 | Gainsari | ||||||||
293 | Utraula | ||||||||
294 | Balrampur | ||||||||
Gonda District | |||||||||
295 | Mehnaun | ||||||||
296 | Gonda | ||||||||
297 | Katra Bazar | ||||||||
298 | Colonelganj | ||||||||
299 | Tarabganj | ||||||||
300 | Mankapur | ||||||||
301 | Gaura | ||||||||
Siddharthnagar District | |||||||||
302 | Shohratgarh | ||||||||
303 | Kapilvastu | ||||||||
304 | Bansi | ||||||||
305 | Itwa | ||||||||
306 | Domariyaganj | ||||||||
Basti District | |||||||||
307 | Harraiya | ||||||||
308 | Kaptanganj | ||||||||
309 | Rudhauli | ||||||||
310 | Basti Sadar | ||||||||
311 | Mahadewa | ||||||||
Sant Kabir Nagar District | |||||||||
312 | Menhdawal | ||||||||
313 | Khalilabad | ||||||||
314 | Dhanghata | ||||||||
Maharajganj District | |||||||||
315 | Pharenda | ||||||||
316 | Nautanwa | ||||||||
317 | Siswa | ||||||||
318 | Maharajganj | ||||||||
319 | Paniyara | ||||||||
Gorakhpur District | |||||||||
320 | Caimpiyarganj | ||||||||
321 | Pipraich | ||||||||
322 | Gorakhpur Urban | ||||||||
323 | Gorakhpur Rural | ||||||||
324 | Sahajanwa | ||||||||
325 | Khajani | ||||||||
326 | Chauri-Chaura | ||||||||
327 | Bansgaon | ||||||||
328 | Chillupar | ||||||||
Kushinagar District | |||||||||
329 | Khadda | ||||||||
330 | Padrauna | ||||||||
331 | Tamkuhi Raj | ||||||||
332 | Fazilnagar | ||||||||
333 | Kushinagar | ||||||||
334 | Hata | ||||||||
335 | Ramkola | ||||||||
Deoria District | |||||||||
336 | Rudrapur | ||||||||
337 | Deoria | ||||||||
338 | Pathardeva | ||||||||
339 | Rampur Karkhana | ||||||||
340 | Bhatpar Rani | ||||||||
341 | Salempur | ||||||||
342 | Barhaj | ||||||||
Azamgarh District | |||||||||
343 | Atrauliya | ||||||||
344 | Gopalpur | ||||||||
345 | Sagri | ||||||||
346 | Mubarakpur | ||||||||
347 | Azamgarh | ||||||||
348 | Nizamabad | ||||||||
349 | Phoolpur Pawai | ||||||||
350 | Didarganj | ||||||||
351 | Lalganj | ||||||||
352 | Mehnagar | ||||||||
Mau District | |||||||||
353 | Madhuban | ||||||||
354 | Ghosi | ||||||||
355 | Muhammadabad-Gohna | ||||||||
356 | Mau | ||||||||
Ballia District | |||||||||
357 | Belthara Road | ||||||||
358 | Rasara | ||||||||
359 | Sikanderpur | ||||||||
360 | Phephana | ||||||||
361 | Ballia Nagar | ||||||||
362 | Bansdih | ||||||||
363 | Bairia | ||||||||
Jaunpur District | |||||||||
364 | Badlapur | ||||||||
365 | Shahganj | ||||||||
366 | Jaunpur | ||||||||
367 | Malhani | ||||||||
368 | Mungra Badshahpur | ||||||||
369 | Machhlishahr | ||||||||
370 | Mariyahu | ||||||||
371 | Zafrabad | ||||||||
372 | Kerakat | ||||||||
Ghazipur District | |||||||||
373 | Jakhanian | ||||||||
374 | Saidpur | ||||||||
375 | Ghazipur Sadar | ||||||||
376 | Jangipur | ||||||||
377 | Zahoorabad | ||||||||
378 | Mohammadabad | ||||||||
379 | Zamania | ||||||||
Chandauli District | |||||||||
380 | Mughalsarai | ||||||||
381 | Sakaldiha | ||||||||
382 | Saiyadraja | ||||||||
383 | Chakia | ||||||||
Varanasi District | |||||||||
384 | Pindra | ||||||||
385 | Ajagara | ||||||||
386 | Shivpur | ||||||||
387 | Rohaniya | ||||||||
388 | Varanasi North | ||||||||
389 | Varanasi South | ||||||||
390 | Varanasi Cantt. | ||||||||
391 | Sevapuri | ||||||||
Bhadohi District | |||||||||
392 | Bhadohi | ||||||||
393 | Gyanpur | ||||||||
394 | Aurai | ||||||||
Mirzapur District | |||||||||
395 | Chhanbey | ||||||||
396 | Mirzapur | ||||||||
397 | Majhawan | ||||||||
398 | Chunar | ||||||||
399 | Marihan | ||||||||
Sonbhadra District | |||||||||
400 | Ghorawal | ||||||||
401 | Robertsganj | ||||||||
402 | Obra | ||||||||
403 | Duddhi |
Category | UP Election result 2022 |
Check results | Check Here |
Download UP Result 2022 pdf | Click Here |
How To Check UP Election Opinion Poll 2022
The Uttar Pradesh election result 2022 will be uploaded on this website. Candidates can check the names of the winners in from the above table moreover, they can download the pdf format from the link provided to you. The candidates name with the party name will be updated here at first.
The UP election are going to be held in the month of March 2022.
Most probably Priyanka Gandhi Vadra will be the CM face from congress party.
According to exit poll there will be tough competition between congress and Bhartiya Janta Party.